Below are similar vehicles that may interest you
Search Results Pre-Owned Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | Dealership | Retail | Special Internet Price |
CARFAX | |
|
2008 | White Opal | 2829 | 84325 | 6 CYL. 3.6 LITER | AUTOMATIC | Buhler and Bitter | $24,999.00 | $24,599.00 | Carfax |
|
2000 | 2859 | 119838 | 8 CYL. 4.6 LITER | AUTOMATIC | Buhler and Bitter | $4,399.00 | $3,999.00 | Carfax | |
|
2011 | Black | D4846A | 3920 | 8 CYL. 6.2 LITER | AUTOMATIC | Buhler Superstore | Click Here | $32,999.00 | Carfax |
|
2008 | Imperial Blue Metallic | 2848 | 131314 | 6 CYL. 3.5 LITER | AUTOMATIC | Buhler and Bitter | $9,299.00 | $8,888.00 | Carfax |
|
2011 | Silver Ice Metallic | 2744 | 34013 | 6 CYL. 3.5 LITER | AUTOMATIC | Buhler and Bitter | $13,199.00 | $12,699.00 | Carfax |
|
2011 | Black | 2778 | 31311 | 6 CYL. 3.5 LITER | AUTOMATIC | Buhler and Bitter | $13,199.00 | $12,699.00 | Carfax |
|
2011 | Imperial Blue Metallic | 2777 | 33701 | 6 CYL. 3.5 LITER | AUTOMATIC | Buhler and Bitter | $13,199.00 | $12,699.00 | Carfax |
|
2006 | Gray | 2843 | 47260 | 4 CYL. 2.2 LITER | AUTOMATIC | Buhler and Bitter | $10,399.00 | $9,999.00 | Carfax |
|
2011 | GOLD MIST METALLIC | 2745 | 33817 | 4 CYL. 2.4 LITER | AUTOMATIC | Buhler and Bitter | $13,199.00 | $12,699.00 | Carfax |
|
1998 | GREEN | 2820 | 216544 | 4 CYL. 2.2 LITER | MANUAL | Buhler and Bitter | $4,295.00 | $3,999.00 | Carfax |
|
2005 | SILVERSTONE | F4724B | 50282 | 6 CYL. 4.2 LITER | AUTOMATIC | Buhler Superstore | Click Here | Call | Carfax |
|
2005 | Bright Silver Metallic Clear Coat | 2742 | 121922 | 8 CYL. 5.7 LITER | AUTOSTICK | Buhler and Bitter | $8,399.00 | $7,999.00 | Carfax |
|
2004 | Silver Blue | F43773A | 65995 | 6 CYL. SOHC 3.2 LITER | 6 SPEED MANUAL | Buhler Superstore | Click Here | Call | Carfax |
|
2006 | Black Clearcoat | F43624A | 28504 | 6 CYL. 3.2 LITER | 6 SPEED MANUAL | Buhler Superstore | Click Here | $15,999.00 | Carfax |
|
2007 | Bright Silver Metallic Clear Coat | 2769 | 37765 | 6 CYL. 4.0 LITER | AUTOSTICK | Buhler and Bitter | $15,399.00 | $14,999.00 | Carfax |
|
2008 | Bright Silver Metallic Clear Coat | 1503 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,299.00 | $9,999.00 | Carfax |
|
2008 | Cool Vanilla Clear Coat | 1657 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,299.00 | $9,999.00 | Carfax |
|
2007 | Marine Blue Pearl Coat | 0433 | 0 | 4 CYL. 2.4 LITER | DGB-ALL 4-SPEED AUTOMATIC | Buhler and Bitter | $9,299.00 | $8,999.00 | Carfax |
|
2007 | Bright Silver Metallic Clear Coat | 1194 | 0 | 4 CYL. 2.4 LITER | DGB-ALL 4-SPEED AUTOMATIC | Buhler and Bitter | $9,299.00 | $8,999.00 | Carfax |
|
2007 | Bright Silver Metallic Clear Coat | 0435 | 0 | 4 CYL. 2.4 LITER | DGB-ALL 4-SPEED AUTOMATIC | Buhler and Bitter | $9,299.00 | $8,999.00 | Carfax |
|
2006 | Magnesium Pearl Coat | 1020 | 0 | 4 CYL. 2.4 LITER | DGL-4-SPEED AUTOMATIC TRA | Buhler and Bitter | $8,299.00 | $7,999.00 | Carfax |
|
2009 | Brilliant Black Crystal Pearl Coat | 2872 | 50172 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $11,399.00 | $10,999.00 | Carfax |
|
2008 | Bright Silver Metallic Clear Coat | 1914 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,299.00 | $9,999.00 | Carfax |
|
2008 | Surf Blue Pearl Coat | 1641 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,299.00 | $9,999.00 | Carfax |
|
2008 | Brilliant Black Crystal Pearl Coat | 1471 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,299.00 | $9,999.00 | Carfax |
|
2008 | Cool Vanilla Clear Coat | 1500 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,299.00 | $9,999.00 | Carfax |
|
2008 | Cool Vanilla Clear Coat | 1911 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,299.00 | $9,999.00 | Carfax |
|
2008 | Cool Vanilla Clear Coat | 2697 | 51435 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $11,299.00 | $10,899.00 | Carfax |
|
2008 | Brilliant Black Crystal Pearl Coat | 1499 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,299.00 | $9,999.00 | Carfax |
|
2008 | Cool Vanilla Clear Coat | 1913 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,299.00 | $9,999.00 | Carfax |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
All prices are subject to appropriate sales tax, motor vehicle fees and other fees where applicable. All prices include manufacturers rebates including cash rebates and finance assisted rebates. Our prices do not include College Grad Rebate, Lease Renewal Rebate, Millitary Rebate unless specified.The picture may not represent actual vehicle. Prices and special offers are subject to change. Mileage listings are estimates and are not necessarily accurate odometer readings. Some vehicle information and vehicle pricing may be unintentionally missing or inaccurate, and Buhler Automotive will endeavor to correct such discrepancies in a reasonable manner, upon notification of such errors or omissions, but pricing errors and listing errors are considered invalid and may or may not be honored at the sole discretion of Buhler Automotive and its participating dealerships. Daily changes in inventory may result in the unavailability of certain vehicles listed on-line.
